"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Thomas Alonzo PENNYFATHER (1838- )
| Name: | Thomas Alonzo PENNYFATHER 1,2 |
| Sex: | Male |
| Father: | Thomas PENNYFATHER (aft1801- ) |
| Mother: | Caroline LASHMORE ( - ) |
Individual Events and Attributes
| Birth | 12 Sep 1838 | Welches Farm, Welwyn, Hertfordshire, England 3 |
| Christening | 7 Oct 1838 (age 0) | Welwyn, Hertford, 4 |
| Census (1) | 6 Jun 1841 (age 2) | Welwyn 5 |
| Death | ||
| Census (2) | 2 Apr 1871 (age 31 (!)) | Sutton 6 |
| Occupation (1) | 2 Apr 1871 (age 31 (!)) | Farmer; Sutton 6 |
| Census (3) | 5 Apr 1891 (age 52) | Cheshunt 7 |
| Occupation (2) | 5 Apr 1891 (age 52) | Labourer; Cheshunt 7 |
Additional Information
| Census (1) | Welche's Farm, Welwyn |
| Census (2) | Stone Cot Hill, Sutton |
| Census (3) | Alexandra Road |
Marriage
| Spouse | Jane HAINES (1843?- ) | |
| Children | George PENNYFATHER (1868?- ) | |
| Amy PENNYFATHER (1870- ) | ||
| Marriage | 1867 (age 28-29) | Hertford 3a 405 - 1867 2nd qtr 8 |
Individual Note 1
Name: Thomas Alonzo Pennyfather
Year of Registration: 1867
Quarter of Registration: Apr-May-Jun
District: Hertford
County: Hertfordshire
Volume: 3a
Page: 405
Individual Note 2
POST OFFICE LONDON DIRECTORY - Commercial Directory 1868 - Suburban
Pennyfather Thomas Alonzo, farmer, Stone cot hill, Sutton, & at Morden
Sources
| 1 | "Will of William Pennyfather - proved 12 January 1842". |
| 2 | "Birth Index". |
![]() |
|
| Source: Birth Index, BI-1838-Thomas.Alonzo.Pennyfather | |
| 3 | "Birth Certificate". |
| Source: Birth Certificate, Certificate-1838-Birth-ThomasAlonzoPennyfather | |
| 4 | "IGI". |
| 5 | "Census 1841 Welwyn RG number: HO107 Piece: 437 Book/Folio: 9/15 Page: 3" (RG number: HO107 Piece: 437 Book/Folio: 9/15 Page: 3). RG number: HO107 Piece: 437 Book/Folio: 9/15 Page: 3. Cit. Date: 6 June 1841. |
| 6 | "Census 1871 Sutton RG number: RG10 Piece: 797 Folio: 67 Page: 5" (RG number: RG10 Piece: 797 Folio: 67 Page: 5). RG number: RG10 Piece: 797 Folio: 67 Page: 5. Cit. Date: 2 April 1871. |
| 7 | "Census 1891 Cheshunt RG number: RG12 Piece: 1091 Folio: 25 Page: 43" (RG number: RG12 Piece: 1091 Folio: 25 Page: 43). RG number: RG12 Piece: 1091 Folio: 25 Page: 43. Cit. Date: 5 April 1891. |
| 8 | "Marriage Index". |
![]() |
|
| Source: Marriage Index, MI-1867-Thomas.Alonza.Pennyfather | |