"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Hester HITCHING ( - )
| Name: | Hester HITCHING 1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
| Spouse | William PENNIFEATHER (bap.1700) | |
| Children | William PENNYFATHER (bap.1725) | |
| John PENNYFATHER (1726- ) | ||
| Edward PENNYFATHER (1728- ) | ||
| George PENNYFATHER (1732- ) | ||
| Marriage | 12 May 1724 | Datchworth, Hertford, England |
Sources
| 1 | "Pauline Flynn - Family Tree - 20th June 2007". |