![]() | Study Number: 4433 |
| Home | Contact | Statistics | Index |
Joseph- PENNYFATHER ( - )
| Name: | Joseph- PENNYFATHER 1 |
| Sex: | Male |
| Record Id: | 1047 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
![]() |
||
| Child: George PENNYFATHER, George Pennfather and Hannah Peaty St Stephens Church, Coleman Place | ||
| Spouse | Mary GREEN ( - ) | |
| Children | Joseph PENNYFATHER (chr.1783) | |
| Richard Green PENNYFATHER (aft1781-1847) | ||
| Elizabeth PENNYFATHER (chr.1787) | ||
| Ann PENNYFATHER (chr.1788) | ||
| Thomas PENNYFATHER (bap.1790, bur.1825) | ||
| George PENNYFATHER (chr.1791, d.1849) | ||
| Marriage | 24 Jun 1782 | St Giles, Camberwell |
Sources
| 1 | "Robert Pennyfather - Family Tree - 27th July 2007". |