"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Joseph PENNYFATHER (1817?-1858)
| Name: | Joseph PENNYFATHER 1 |
| Sex: | Male |
| Father: | Thomas PENNYFATHER (bap.1790, bur.1825) |
| Mother: | Charlotte HUGHES (bap.1789, d.1854) |
Individual Events and Attributes
| Baptism | 14 May 1817 (age 0) | St Giles, Camberwell, London |
| Death | 1858 (age 40-41) | Kensington Registration District 2 |
| Birth | 1817 (cal) | Camberwell, Surrey 3 |
| Census | 30 Mar 1851 (age 34) | Hammersmith 3 |
| Occupation | 30 Mar 1851 (age 34) | Painter & Glazier; Hammersmith 3 |
Additional Information
| Census | Chapel Street, Hammersmith |
Marriage
| Spouse | Sophia COOK (1819?- ) | |
| Children | Joseph PENNYFATHER (1841- ) | |
| George James PENNYFATHER (1842- ) | ||
| Henry PENNYFATHER (1845- ) | ||
| Sophia Sarah PENNYFATHER (1847- ) | ||
| Marriage | 9 Jun 1840 (age 22-23) | Kensington Registration District 4,5 |
Sources
| 1 | "Robert Pennyfather - Family Tree - 27th July 2007". |
| 2 | "England & Wales, FreeBMD Death Index: 1837-1983". |
| 3 | "Census 1851 Hammersmith RG number: HO107 Piece: 1470 Folio: 196 Page: 42" (RG number: HO107 Piece: 1470 Folio: 196 Page: 42). RG number: HO107 Piece: 1470 Folio: 196 Page: 42. Cit. Date: 30 March 1851. |
| 4 | "England & Wales, FreeBMD Marriage Index: 1837-1983". |
| 5 | "1012-Marriage". |
| Source: 1012-Marriage, 1012-Marriage | |