"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Robert Chownes PENNYFATHER (1815-1885)
| Name: | Robert Chownes PENNYFATHER |
| Sex: | Male |
| Father: | John PENNYFATHER (chr.1793) |
| Mother: | Mary MASSCAL (1801?- ) |
Individual Events and Attributes
| Birth | 21 Aug 1815 | Welwyn, Hertfordshire, England 1 |
| Christening | 29 Sep 1815 (age 0) | Welwyn, Hertford, England |
| Census (1) | 6 Jun 1841 (age 24 (!)) | Welwyn 2 |
| Census (2) | 30 Mar 1851 (age 33 (!)) | Welwyn 3 |
| Occupation (1) | 30 Mar 1851 (age 33 (!)) | Farmer Son Employed On Farm; Welwyn 3 |
| Census (3) | 7 Apr 1861 (age 49 (!)) | Tewin, Hertfordshire 1 |
| Occupation (2) | 7 Apr 1861 (age 49 (!)) | Agricultural Labourer; Tewin, Hertfordshire 1 |
| Census (4) | 2 Apr 1871 (age 54 (!)) | Tewin 4 |
| Occupation (3) | 2 Apr 1871 (age 54 (!)) | Game Keeper; Tewin 4 |
| Census (5) | 3 Apr 1881 (age 67 (!)) | Tewin 5 |
| Occupation (4) | 3 Apr 1881 (age 67 (!)) | Farm Bailiff; Tewin 5 |
| Death | 21 May 1885 (age 69) | Hertford 3a 261 - 1885 2nd qtr 6 |
Additional Information
| Census (1) | Harmer Green, Welwyn |
| Census (2) | Harmer Green, Welwyn |
| Census (3) | Burnham Green, Tewin |
| Census (4) | Cottage, Tewin |
| Census (5) | Burnham Green, Tewin |
Marriage
Sources
| 1 | "Census 1861 Tewin, Hertfordshire RG09 / 823 Folio 16 Page 11 (Robert Pennyfather (Head))". |
| 2 | "Census 1841 Welwyn RG number: HO107 Piece: 437 Book/Folio: 9/16 Page: 5" (RG number: HO107 Piece: 437 Book/Folio: 9/16 Page: 5). RG number: HO107 Piece: 437 Book/Folio: 9/16 Page: 5. Cit. Date: 6 June 1841. |
| 3 | "Census 1851 Welwyn RG number: HO107 Piece: 1712 Folio: 259 Page: 54" (RG number: HO107 Piece: 1712 Folio: 259 Page: 54). RG number: HO107 Piece: 1712 Folio: 259 Page: 54. Cit. Date: 30 March 1851. |
| 4 | "Census 1871 Tewin RG number: RG10 Piece: 1372 Folio: 18 Page: 13" (RG number: RG10 Piece: 1372 Folio: 18 Page: 13). RG number: RG10 Piece: 1372 Folio: 18 Page: 13. Cit. Date: 2 April 1871. |
| 5 | "Census 1881 Tewin RG number: RG11 Piece: 1423 Folio: 13 Page: 2" (RG number: RG11 Piece: 1423 Folio: 13 Page: 2). RG number: RG11 Piece: 1423 Folio: 13 Page: 2. Cit. Date: 3 April 1881. |
| 6 | "1885 - Headstone - Robert Chownes Pennyfather". |
![]() |
|
| Source: 1885 - Headstone - Robert Chownes Pennyfather, Robert Chownes Pennyfather | |