"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Julia PENNYFATHER (1842- )
| Name: | Julia PENNYFATHER 1 |
| Sex: | Male |
| Father: | John Aspray PENNEFATHER (1818-1898) |
| Mother: | Ann ROBERTS (1818-1896) |
Individual Events and Attributes
| Birth | 1842 | Olney, Buckinghamshire 2 |
| Census (1) | 7 Apr 1861 (age 19) | Olney 2 |
| Census (2) | 2 Apr 1871 (age 29) | Olney 3 |
Additional Information
| Census (1) | Bridge Street, Olney |
| Census (2) | Bridge Street, Olney |
Marriage (1)
| Spouse | Edward Sargent COX ( - ) | |
| Marriage | 19 Dec 1872 (age 29-30) | St.Leonards, Shoreditch 4 |
Marriage (2)
| Spouse | William SHARROTT ( - ) | |
Sources
| 1 | "Information Provided By James Brannan 12 September 2006". |
| 2 | "Census 1861 Olney RG number: RG09 Piece: 874 Folio: 9 Page: 11" (RG number: RG09 Piece: 874 Folio: 9 Page: 11). RG number: RG09 Piece: 874 Folio: 9 Page: 11. Cit. Date: 7 April 1861. |
| 3 | "Census 1871 Olney RG number: RG10 Piece: 1420 Folio: 5 Page: 2" (RG number: RG10 Piece: 1420 Folio: 5 Page: 2). RG number: RG10 Piece: 1420 Folio: 5 Page: 2. Cit. Date: 2 April 1871. |
| 4 | "1115-Marriage". |
| Source: 1115-Marriage, 1115-Marriage | |