hits since 4th July 2011
"In Search Of The Father Of All Penn(e)(y)f(e)athers"
Website Last Updated: 12th November 2011

Jane HAINES (1843?- )

Name: Jane HAINES
Sex: Female
Father: -
Mother: -

Individual Events and Attributes

Birth 1843 (cal) Bramfield, Hertfordshire, England 1
Census (1) 2 Apr 1871 (age 28) Sutton 1
Census (2) 2 Apr 1911 (age 60 (!)) St Thomas 2
Occupation (1) 2 Apr 1911 (age 60 (!)) Retired; St Thomas 2
Census (3) 31 Mar 1901 (age 56 (!)) Cheshunt (Herts) 3
Occupation (2) 31 Mar 1901 (age 56 (!)) Living On Own Means; Cheshunt (Herts) 3
Census (4) 5 Apr 1891 (age 48) Cheshunt 4

Additional Information

Census (1) Stone Cot Hill, Sutton
Census (2) 34 Fore St Heavitree
Census (3) 65, Queens Road
Census (4) Alexandra Road

Marriage

Spouse Thomas Alonzo PENNYFATHER (1838- )
Children George PENNYFATHER (1868?- )
Amy PENNYFATHER (1870- )
Marriage 1867 (age 23-24) Hertford 3a 405 - 1867 2nd qtr 5

Sources

1"Census 1871 Sutton RG number: RG10 Piece: 797 Folio: 67 Page: 5" (RG number: RG10 Piece: 797 Folio: 67 Page: 5). RG number: RG10 Piece: 797 Folio: 67 Page: 5. Cit. Date: 2 April 1871.
2"Census 1911 St Thomas RG14PN12612 RG78PN725 RD270 SD4 ED7 SN128A" (RG14PN12612 RG78PN725 RD270 SD4 ED7 SN128A). RG14PN12612 RG78PN725 RD270 SD4 ED7 SN128A. Cit. Date: 2 April 1911.
3"Census 1901 Cheshunt (Herts) RG number: RG13 Piece: 1277 Folio: 53 Page: 38" (RG number: RG13 Piece: 1277 Folio: 53 Page: 38). RG number: RG13 Piece: 1277 Folio: 53 Page: 38. Cit. Date: 31 March 1901.
4"Census 1891 Cheshunt RG number: RG12 Piece: 1091 Folio: 25 Page: 43" (RG number: RG12 Piece: 1091 Folio: 25 Page: 43). RG number: RG12 Piece: 1091 Folio: 25 Page: 43. Cit. Date: 5 April 1891.
5"Marriage Index".
      picture
      Source: Marriage Index, MI-1867-Thomas.Alonza.Pennyfather