![]() | Study Number: 4433 |
| Home | Contact | Statistics | Index |
Joseph PENNYFATHER (1830-1900)1053
| Name: | Joseph PENNYFATHER |
| ONS Reference: | 1053 |
| Sex: | Male |
| Record Id: | 123 |
| Father: | George PENNYFATHER (chr.1791, d.1849) |
| Mother: | Hannah PEATY ( -1864) |
Individual Events and Attributes
| Birth | 12 Mar 1830 | Bermondsey, Surrey 1,2 |
| Christening | 28 Mar 1830 (age 0) | St.Mary Magdalen, Bermondsey Street, Bermondsey |
| Census (1) | 7 Apr 1861 (age 31) | St.Leonards, Shoreditch - Tower Hamlets - St. Mary Hagglestone 1 |
| Occupation (1) | 7 Apr 1861 (age 31) | Porter, Grindy warehouse; St.Leonards, Shoreditch - Tower Hamlets - St. Mary Hagglestone 1 |
| Death | 4 Jan 1900 (age 69) | Holborn Infirmary 3 |
| Census (2) | 2 Apr 1871 (age 41) | St Luke 4 |
| Occupation (2) | 2 Apr 1871 (age 41) | Warehouse Porter; St Luke 4 |
| Census (3) | 3 Apr 1881 (age 51) | St Luke 5 |
| Occupation (3) | 3 Apr 1881 (age 51) | Warehouseman; St Luke 5 |
| Census (4) | 5 Apr 1891 (age 61) | Shoreditch 6 |
| Occupation (4) | 5 Apr 1891 (age 61) | Paper Sorter; Shoreditch 6 |
Additional Information
| Census (1) | Schedule 3 - 3 Cambridge Place |
| Census (2) | 9 Wellesley St, St Luke |
| Census (3) | 9, Wellesley St, St Luke |
| Census (4) | 45, Bookham Street, Shoreditch |
Marriage
![]() |
||
| Child: Matilda PENNYFATHER, Matilda Goldsmith nee Pennyfather | ||
| Spouse | Matilda Maria DUTTON (1827- ) | |
| Children | Joseph PENNYFATHER (1855- ) | |
| Matilda PENNYFATHER (1857- ) | ||
| Sabina PENNYFATHER (1860- ) | ||
| Frederick Arthur PENNYFATHER (1863- ) | ||
| James Reuben PENNYFATHER (1868- ) | ||
| Henry William PENNEYFATHER (1871-1943) | ||
| Marriage | 23 Apr 1854 (age 24) | Parish Church of Bethnall Green, Middlesex 7 |
Sources
| 1 | "Census 1861 St.Leonards, Shoreditch - Tower Hamlets - St. Mary Hagglestone RG 9 / 244 Page 1 Folio 25 (Joseph Pennyfather - Head)". |
![]() |
|
| Source: Census 1861 St.Leonards, Shoreditch - Tower Hamlets - St. Mary Hagglestone RG 9 / 244 Page 1 Folio 25 (Joseph Pennyfather - Head), Census 1861 St.Leonards, Shoreditch - Tower Hamlets - St. Mary Hagglestone RG 9 / 244 Page 1 Folio 25 (Joseph Pennyfather - Head) | |
| 2 | "Information From Dennis Pennyfather-02". |
| 3 | "Death Certificate (Joseph Pennyfather)". |
![]() |
|
| Source: Death Certificate (Joseph Pennyfather), 1900 - Death - Joseph Pennyfather | |
| 4 | "Census 1871 St Luke RG number: RG10 Piece: 399 Folio: 21 Page: 35" (RG number: RG10 Piece: 399 Folio: 21 Page: 35). RG number: RG10 Piece: 399 Folio: 21 Page: 35. Cit. Date: 2 April 1871. |
| 5 | "Census 1881 St Luke RG number: RG11 Piece: 361 Folio: 18 Page: 29" (RG number: RG11 Piece: 361 Folio: 18 Page: 29). RG number: RG11 Piece: 361 Folio: 18 Page: 29. Cit. Date: 3 April 1881. |
| 6 | "Census 1891 Shoreditch RG number: RG12 Piece: 249 Folio: 43 Page: 11" (RG number: RG12 Piece: 249 Folio: 43 Page: 11). RG number: RG12 Piece: 249 Folio: 43 Page: 11. Cit. Date: 5 April 1891. |
| 7 | "Marriage Certificate". |
![]() |
|
| Source: Marriage Certificate, 1854 - Marriage - Joseph Pennyfather | |