![]() | Study Number: 4433 |
| Home | Contact | Statistics | Index |
William Roberts PENNYFATHER (1856-1903)0090
| Name: | William Roberts PENNYFATHER 1 |
| ONS Reference: | 0090 |
| Sex: | Male |
| Record Id: | 136 |
| Father: | John Aspray PENNEFATHER (1818-1898) |
| Mother: | Ann ROBERTS (1818-1896) |
Individual Events and Attributes
| Birth | 1856 | |
| Death | 1903 (age 46-47) 2 | |
| Census (1) | 7 Apr 1861 (age 6 (!)) | Olney 3 |
| Occupation (1) | 7 Apr 1861 (age 6 (!)) | Scholar; Olney 3 |
| Census (2) | 2 Apr 1871 (age 14) | Olney 4 |
| Occupation (2) | 2 Apr 1871 (age 14) | Carpenter; Olney 4 |
Additional Information
| Census (1) | Bridge Street, Olney |
| Census (2) | Bridge Street, Olney |
Marriage
| Spouse | Edith Mary BONELLA (1866?- ) | |
| Children | Ethel Mary PENNEFATHER (1885- ) | |
| Frank William PENNEFATHER (1888-1931) | ||
| Edith Grace Bonella PENNEFATHER (1891-1918) | ||
| Gerald Aspray PENNEFATHER (1896- ) | ||
| Marriage | 1884 (age 27-28) 5 | |
Individual Note
Birth: Newport Pagnall 3a 422 - 1856 4th qtr
Sources
| 1 | "James Brannan - 12th September 2006". |
| 2 | "BMD Index". |
| 3 | "Census 1861 Olney RG number: RG09 Piece: 874 Folio: 9 Page: 11" (RG number: RG09 Piece: 874 Folio: 9 Page: 11). RG number: RG09 Piece: 874 Folio: 9 Page: 11. Cit. Date: 7 April 1861. |
| 4 | "Census 1871 Olney RG number: RG10 Piece: 1420 Folio: 5 Page: 2" (RG number: RG10 Piece: 1420 Folio: 5 Page: 2). RG number: RG10 Piece: 1420 Folio: 5 Page: 2. Cit. Date: 2 April 1871. |
| 5 | "BMD Index". |