"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Reginald Walter PENNEFATHER (1860-1922)
| Name: | Reginald Walter PENNEFATHER 1 |
| Sex: | Male |
| Father: | Daniel PENNEFATHER ( - ) |
| Mother: | Elizabeth Sarah CURR ( - ) |
Individual Events and Attributes
| Birth | 1860 | Hemsworth 9c 93 - 1860 4th qtr |
| Death | 25 Oct 1922 (age 61-62) | Young, New South Wales, Australia 1 |
Marriage
| Spouse | Mary Ann WOOD (1874- ) | |
| Children | Reginald Hefty PENNEFATHER (1893-1906) | |
| Francis Errol PENNEFATHER (1895-1895) | ||
| Marion May PENNEFATHER (1897- ) | ||
| Austin Lawrence PENNEFATHER (1901-1992) | ||
| Jessie PENNEFATHER (1903- ) | ||
| Allan J PENNEFATHER (1905- ) | ||
| Ivan Vincent PENNEFATHER (1907-1973) | ||
| Elsie F PENNEFATHER (1909-1995) | ||
| Margery Ruth PENNEFATHER (1910- ) | ||
| Marriage | 30 May 1893 (age 32-33) | North Melbourne, Victoria, Australia |
Sources
| 1 | "Jeffrey Smith - Family Tree - 16th July 2007". |