"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
William PENNYFEATHER (1807- )
| Name: | William PENNYFEATHER |
| Sex: | Male |
| Father: | Charles PENNYFEATHER ( -1839) |
| Mother: | Mary STEWARD (1771?-1862) |
Individual Events and Attributes
| Birth | 1807 | Leytonstone, Essex, England 1,2 |
| Census (1) | 6 Jun 1841 (age 30 (!)) | Horsham 2 |
| Occupation (1) | 6 Jun 1841 (age 30 (!)) | Banker; Horsham 2 |
| Census (2) | 30 Mar 1851 (age 44) | Leyton 1 |
| Occupation (2) | 30 Mar 1851 (age 44) | Bank Manager; Leyton 1 |
Additional Information
| Census (1) | Middle Street Otherwise Butcher's Row, Horsham |
| Census (2) | Leytonstone, Leyton |
Marriage
| Spouse | Amelia DOWMAN (1815?-1890) | |
| Children | William PENNYFEATHER (1839- ) | |
| Louisa PENNYFEATHER (1841- ) | ||
| Catherine Ann PENNYFEATHER (1843- ) | ||
| Charles PENNYFEATHER (1846-1920) | ||
| Marriage | 1838 (age 30-31) | Sudbury 12 563 - 1838 3rd qtr |
Sources
| 1 | "Census 1851 Leyton RG number: HO107 Piece: 1769 Folio: 178 Page: 29" (RG number: HO107 Piece: 1769 Folio: 178 Page: 29). RG number: HO107 Piece: 1769 Folio: 178 Page: 29. Cit. Date: 30 March 1851. |
| 2 | "Census 1841 Horsham RG number: HO107 Piece: 1097 Book/Folio: 1/45 Page: 7" (RG number: HO107 Piece: 1097 Book/Folio: 1/45 Page: 7). RG number: HO107 Piece: 1097 Book/Folio: 1/45 Page: 7. Cit. Date: 6 June 1841. |