![]() | Study Number: 4433 |
| Home | Contact | Statistics | Index |
Sylvia Ruth CARVER ( - )0215a
| Name: | Sylvia Ruth CARVER |
| ONS Reference: | 0215a |
| Sex: | Female |
| Record Id: | 483 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
![]() |
![]() |
|||
| Spouse: Edward Cyril PENNEFATHER, Edward Cyril Pennefather - Medal List | Child: Auriol Christobel PENNEFATHER, Auriol Pennefather | |||
| Spouse | Edward Cyril PENNEFATHER (1881- ) | |
| Children | Juliet Catherine PENNEFATHER (1920-1921) | |
| Auriol Christobel PENNEFATHER (1922-2003) | ||
| Marriage | 1919 1 | |
Sources
| 1 | "BMD Index". |