![]() | Study Number: 4433 |
| Home | Contact | Statistics | Index |
Edward Richard PENNYFATHER (1848-1899)0061
| Name: | Edward Richard PENNYFATHER |
| ONS Reference: | 0061 |
| Sex: | Male |
| Record Id: | 86 |
| Father: | Edward PENNYFATHER (1820-1869) |
| Mother: | Sarah HAINES (1824?- ) |
Individual Events and Attributes
| Birth | 1848 | London City, London, Middlesex 1 |
| Christening | 28 May 1848 (age 0) | St.Matthew, Bethnal Green 2 |
| Census (1) | 7 Apr 1861 (age 12) | Shoreditch - Tower Hamlets - St James 3 |
| Occupation (1) | 7 Apr 1861 (age 12) | Errand Boy; Shoreditch - Tower Hamlets - St James 3 |
| Death | 30 Jan 1899 (age 50-51) | 22 Englefield Road, Kingsland 4 |
| Census (2) | 5 Apr 1891 (age 43) | Hackney 5 |
| Occupation (2) | 5 Apr 1891 (age 43) | Litho Copper Plate Printer; Hackney 5 |
| Census (3) | 3 Apr 1881 (age 32) | Shoreditch 1 |
| Occupation (3) | 3 Apr 1881 (age 32) | Pieman; Shoreditch 1 |
| Census (4) | 30 Mar 1851 (age 3) | Shoreditch 6 |
| Occupation (4) | 30 Mar 1851 (age 3) | Scholar; Shoreditch 6 |
Additional Information
| Census (1) | Schedule 107 - 36 Primrose St |
| Census (2) | 35, Downham Road, Hackney |
| Census (3) | 24, Canal Rd, Shoreditch |
| Census (4) | 32, Long Alley, Shoreditch, Tower Hamlets |
Marriage
| Spouse | Katherine Mary EDWARDS (1858?-1936) | |
| Children | Edward Frederick PENNYFATHER (1877-1949) | |
| Bertram Guy PENNYFATHER (1884-1938) | ||
| Violet Lilian PENNYFATHER (1891- ) | ||
| Marriage | 12 Nov 1876 (age 27-28) | All Saints Church in the Parish of St Mary Haggerstone in the County of Middlesex 7,8 |
Individual Note
Birth: Bethnal G II 29 - 1848 2nd qtr
Sources
| 1 | "Census 1881 Shoreditch RG number: RG11 Piece: 402 Folio: 53 Page: 51" (RG number: RG11 Piece: 402 Folio: 53 Page: 51). RG number: RG11 Piece: 402 Folio: 53 Page: 51. Cit. Date: 3 April 1881. |
| 2 | "IGI". |
| 3 | "Census 1861 Shoreditch - Tower Hamlets - St James RG 9 / 230 Pages 21 and 22 Folio 67 (Edward Pennyfather - Head)". |
| Source: Census 1861 Shoreditch - Tower Hamlets - St James RG 9 / 230 Pages 21 and 22 Folio 67 (Edward Pennyfather - Head), Census 1861 Shoreditch - Tower Hamlets - St James RG 9 / 230 Pages 21 and 22 Folio 67 (Edward Pennyfather - Head) | |
![]() |
|
| Source: Census 1861 Shoreditch - Tower Hamlets - St James RG 9 / 230 Pages 21 and 22 Folio 67 (Edward Pennyfather - Head), Census 1861 Shoreditch - Tower Hamlets - St James RG 9 / 230 Pages 21 and 22 Folio 67 (Edward Pennyfather - Head) | |
| 4 | "Death Certificate - Edward Rirchard Pennyfather". |
![]() |
|
| Source: Death Certificate - Edward Rirchard Pennyfather, 1899 - Death - Edward Richard Pennyfather | |
| 5 | "Census 1891 Hackney RG number: RG12 Piece: 190 Folio: 43 Page: 7" (RG number: RG12 Piece: 190 Folio: 43 Page: 7). RG number: RG12 Piece: 190 Folio: 43 Page: 7. Cit. Date: 5 April 1891. |
| 6 | "Census 1851 Shoreditch RG number: HO107 Piece: 1533 Folio: 486 Page: 2" (RG number: HO107 Piece: 1533 Folio: 486 Page: 2). RG number: HO107 Piece: 1533 Folio: 486 Page: 2. Cit. Date: 30 March 1851. |
| 7 | "Certificate". |
| 8 | "1876 - Marriage - Edward Richard Pennyfather". |
![]() |
|
| Source: 1876 - Marriage - Edward Richard Pennyfather, 1876 - Marriage - Edward Richard Pennyfather | |