"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Mary PENNYFATHER (1850- )
| Name: | Mary PENNYFATHER |
| Sex: | Female |
| Father: | Robert Chownes PENNYFATHER (1815-1885) |
| Mother: | Jane LOWEN (1824-1906) |
Individual Events and Attributes
| Birth | 1850 | Hertford VI 551 - 1850 4th qtr |
| Census (1) | 7 Apr 1861 (age 10) | Tewin, Hertfordshire 1 |
| Occupation (1) | 7 Apr 1861 (age 10) | Scholar; Tewin, Hertfordshire 1 |
| Census (2) | 30 Mar 1851 (age 4 mns) | Tewin, Hertfordshire 2 |
| Occupation (2) | 30 Mar 1851 (age 4 mns) | At Home; Tewin, Hertfordshire 2 |
Additional Information
| Census (1) | Burnham Green, Tewin |
| Census (2) | Burnham Green, Tewin |
Sources
| 1 | "Census 1861 Tewin, Hertfordshire RG09 / 823 Folio 16 Page 11 (Robert Pennyfather (Head))". |
| 2 | "Census 1851 Tewin, Hertfordshire HO 107 / 1711 Folio 172 (Jane Pennyfather (Head))". |