![]() | Study Number: 4433 |
| Home | Contact | Statistics | Index |
Elizabeth AYLOTT (1777- )
| Name: | Elizabeth AYLOTT 1 |
| Sex: | Female |
| Record Id: | 997 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1777 | Tewin |
Marriage
| Spouse | Thomas PENNYFATHER (chr.1765) | |
| Children | Sarah PENNYFATHER (1802- ) | |
| Letitia PENNYFATHER (1807-1844) | ||
| John PENNYFATHER (1797-1859) | ||
| Mary PENNYFATHER (b.1804, bur.1866) | ||
| Rosehannah PENNYFATHER (bap.1811, d.1839) | ||
| William PENNYFATHER (bap.1813) | ||
| Thomas PENNYFATHER (1800- ) | ||
| Marriage | 23 Jul 1797 (age 19-20) | Welwyn |
Sources
| 1 | "Pauline Flynn - Family Tree - 20th June 2007". |